Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Trundle Bed, 1 Twin
The Property
This sweet 1940s Adobe home sits perfectly positioned for a great time in the Taos area. Down the block from Smith's Grocery, you can skip the car all together if you want. Ask us about Taos Air shuttle services! 5 Minute walk to Taos Plaza and Historic District, and Taos' many famous locally owned shops, restaurants and galleries. 10 minute drive to Taos Pueblo. 25 minutes to Taos Ski Valley.
Amenities
This home offers one spacious king bedroom with gas fireplace, french doors to a fenced backyard with patio, one full bath with tub shower combo and a second full bath with shower and laundry. Enjoy a full kitchen with everything you need to cook and serve meals, even a holiday feast. Dining table seats 6 in a beautiful great room with hand carved beams/vigas and wood fireplace. Room divider curtain creates the option of a separate space for Twin Day Bed and twin on a trundle frame. The main living area with TV with DVD and BluRay players has two comfortable chairs and a couch/futon. The main entry way offers a sitting area next to a gas fireplace and breakfast bar kitchen pass through. From the front porch you can watch the birds in the venerable old trees in the neighborhood and enjoy the comfortable Taos weather. Parking for 3 cars maximum in gravel driveway.
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out