Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 2
1 Double / Full, 1 Twin
Bedroom 3
1 Queen
Bedroom 4
1 Twin, 1 Trundle Bed
The Property
Come home to classic meets contemporary Taos in this two level, four bedroom three bathroom 3,200 Sq ft home featuring expansive open floor plan for living, dining, kitchen and entertainment, with lock off guest quarters. Situated in a beautiful residential neighborhood between Taos and Taos Ski Valley this home inspires with its panoramic views and ample contemplative space. Upstairs King bedroom with ensuite bath and Smart TV is the only upstairs living space, down stairs is the main living kitchen dining area and the rest of the bedrooms and baths. The kitchen living and dining areas open up through doorways to the brick portal and lawn. Off the living space you'll find laundry, bathroom, and a bedroom with a twin and a full bed. Down the hall from the living area is the queen bedroom looking out into the gardens with an impressive library to borrow from. Continue down the hall to the guest quarters, a twin bedroom with a hidden trundle bed beneath, a bright full bathroom, and a sitting area with a pull out sleeper sofa and smart TV.
Amenities
Beautiful light comes in through this home's many windows, views of the mountains from inside and outside. Modern Appliances and wet bar in the kitchen, and large open entertainment and living area with modern sofa, dining table for 6 and wood stove to keep the home toasty in cold months. Beautiful lawn and gardens and lots of covered outdoor relaxation space in the protected green space created by the shape of the house. Covered parking and propane gas grill round out the amenities here.
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Notes
No smoking/vaping inside the home
No parties or events without prior manager consent
Quiet time after 10pm
Pets must not roam property off leash, the interior yard is fenced, pets must stay off couch
Pick up after pets
No parties or events without prior manager consent
Quiet time after 10pm
Pets must not roam property off leash, the interior yard is fenced, pets must stay off couch
Pick up after pets