Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Pyramid Bunk
The Property
Ski-In-Ski-Out Condo at Taos just off the slopes. Large living area, with 40" smart TV with leather sofa seating and new recliner makes it easy for everyone to get comfortable. Family time, or us-time, you'll make yourself right at home.
Large living area with three sided fireplace, leather furnishings and wood floors. 2 bedrooms, one with bunks. Snow Bear is lucky to be one of the few locations to have ski in ski out on the lower front side of the resort, just a short slide on the ski-out trail or quick hike down the road to the Children's Ski school - Rio Hondo Learning Center will get you on the Rueggli beginner lift to the base of lift 1, or the enclosed gondola to the Base area which drops guests at the top of Sutton Place. Vail 1 is a wonderful location featuring a fully equipped kitchen, comfortable beds and one full bathroom.
Large living area with three sided fireplace, leather furnishings and wood floors. 2 bedrooms, one with bunks. Snow Bear is lucky to be one of the few locations to have ski in ski out on the lower front side of the resort, just a short slide on the ski-out trail or quick hike down the road to the Children's Ski school - Rio Hondo Learning Center will get you on the Rueggli beginner lift to the base of lift 1, or the enclosed gondola to the Base area which drops guests at the top of Sutton Place. Vail 1 is a wonderful location featuring a fully equipped kitchen, comfortable beds and one full bathroom.
Amenities
2 bedroom, and one bath, with comfortable entertainment space and full kitchen. Sleeps 4 to 5 comfortably.
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out