Property Features
kitchen
laundry
non-smoking
parking
patio
wireless internet
The Property
Settle in and feel at home in this custom pueblo style home in historic, pastoral Ranchos de Taos. This home gives you the true Taos vibe - space, comfort, light. It is appointed with the intention to support optimal health. This home welcomes you to relax and restore in modern comfort.
Made for 2-3 people max, this home offers one queen bedroom and one twin bedroom and two full baths. Enjoy a spacious living, several options for remote working spaces with high speed wifi throughout the home, a modern, well-stocked kitchen, and cafe table dining area. Sun porch and fenced back yard give you space and privacy to enjoy being outside from the comfort of home.
Made for 2-3 people max, this home offers one queen bedroom and one twin bedroom and two full baths. Enjoy a spacious living, several options for remote working spaces with high speed wifi throughout the home, a modern, well-stocked kitchen, and cafe table dining area. Sun porch and fenced back yard give you space and privacy to enjoy being outside from the comfort of home.
Amenities
Organic cotton sheets and all natural fiber bedding
Eco-friendly cleaning supplies used and provided
Aroma Therapy Diffusers and essential oil collection
Conscious coffee and Tea collection
Nespresso machine and recycling of aluminum pods
Stocked eco-conscious essentials for cooking
Window coverings, window screens and fans for summer heat regulation
Radiant in-floor heat for winter heating
Shaded carport
Xeriscape landscape
Air purifiers
Meditation space
Yoga Mat
Eco-friendly cleaning supplies used and provided
Aroma Therapy Diffusers and essential oil collection
Conscious coffee and Tea collection
Nespresso machine and recycling of aluminum pods
Stocked eco-conscious essentials for cooking
Window coverings, window screens and fans for summer heat regulation
Radiant in-floor heat for winter heating
Shaded carport
Xeriscape landscape
Air purifiers
Meditation space
Yoga Mat
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out